<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Germany make America&#8217;s Cup debut</title>
	<link>http://breakingnewsblog.com/americascup/archives/_germany_make_americas_cup_debut/</link>
	<description>News and information on the Louis Vuitton Cup and Sailing's greatest prize, the America's Cup - Valencia, Spain 2007</description>
	<pubDate>Tue, 06 Jan 2009 13:37:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: America&#8217;s Cup and Louis Vuitton Cup Sailing &#187; Louis Vuitton Act 6 wrap up</title>
		<link>http://breakingnewsblog.com/americascup/archives/_germany_make_americas_cup_debut/#comment-597</link>
		<dc:creator>America&#8217;s Cup and Louis Vuitton Cup Sailing &#187; Louis Vuitton Act 6 wrap up</dc:creator>
		<pubDate>Thu, 01 Sep 2005 01:18:07 +0000</pubDate>
		<guid>http://breakingnewsblog.com/americascup/archives/_germany_make_americas_cup_debut/#comment-597</guid>
		<description>[...] 1. Alinghi - 11 Points 2. BMW Oracle Racing - 10 Points 3. Emirates Team New Zealand - 8 Points 4. Luna Rossa Challenge - 8 Points 5. Desafio Espanol 2007 - 6 Points 6. +39 Challenge - 6 Points 7. Mascalzone Latino - 5 Points 8. Victory Challenge - 4 Points 9. K-Challenge - 3 Points 10. United Internet Team Germany - 2 Points 11. China Team - 1 Point [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1. Alinghi - 11 Points 2. BMW Oracle Racing - 10 Points 3. Emirates Team New Zealand - 8 Points 4. Luna Rossa Challenge - 8 Points 5. Desafio Espanol 2007 - 6 Points 6. +39 Challenge - 6 Points 7. Mascalzone Latino - 5 Points 8. Victory Challenge - 4 Points 9. K-Challenge - 3 Points 10. United Internet Team Germany - 2 Points 11. China Team - 1 Point [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
