<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pedometers</title>
	<link>http://breakingnewsblog.com/pedometer</link>
	<description>Latest pedometers, reviews, thoughts and the 10,000 step program</description>
	<pubDate>Mon, 08 Aug 2005 02:39:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Creating a walking log</title>
		<link>http://breakingnewsblog.com/pedometer/archives/creating_a_walking_log/</link>
		<comments>http://breakingnewsblog.com/pedometer/archives/creating_a_walking_log/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 02:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=37</guid>
		<description><![CDATA[One of the best things you can do when you start to walk is to keep a walking log/diary.  Recording the time of day is important as you might find you are happier walking at a particular time of the day.    Record the distance if you have a pedometer that tells [...]]]></description>
		<wfw:commentRss>http://breakingnewsblog.com/pedometer/archives/creating_a_walking_log/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest pedometer features</title>
		<link>http://breakingnewsblog.com/pedometer/archives/latest_pedometer_features/</link>
		<comments>http://breakingnewsblog.com/pedometer/archives/latest_pedometer_features/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 05:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=36</guid>
		<description><![CDATA[High Gear FitWare FM

FM radio (earphones included).
Adapts to your stride length and provides estimates of calories burned, distance traveled and a countdown timer.

New Lifestyles NL 2000

Uses &#8220;strain-gauge&#8221; technology that the manufacturer claims gives a more accurate step and calorie count and works better on very overweight people. 
7-day memory (good for comparing workouts), a clock [...]]]></description>
		<wfw:commentRss>http://breakingnewsblog.com/pedometer/archives/latest_pedometer_features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confessions of a pedometer-owner</title>
		<link>http://breakingnewsblog.com/pedometer/archives/confessions_of_a_pedometer-owner/</link>
		<comments>http://breakingnewsblog.com/pedometer/archives/confessions_of_a_pedometer-owner/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 01:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=35</guid>
		<description><![CDATA[Not sure about you but I have a confession to make.  I got all excited about pedometers and thought that walking 10,000 steps a day would be easy.  I got myself ready to change my world and then&#8230; I realised I walked between 3000-5000 steps a day!    A few people [...]]]></description>
		<wfw:commentRss>http://breakingnewsblog.com/pedometer/archives/confessions_of_a_pedometer-owner/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
